- Seven models is available depending on target gas
- 3-years warranty
- Newly developed R sensor installed for improving performance
There is seven types of gas monitor depends on “Detection target gas”.
Common specifications
Sampling method | Diffusion type |
---|---|
Alarm type | Gas alarms : Three-step alarms, STEL alarm, TWA alarm, OVER alarm Fault alarms : Sensor connection / disconnection, low battery level, calibration failure, clock abnormality, system abnormality |
Alarm pattern | Self-latching or auto-reset*1 |
Alarm indications | Flashing lamp, intermittent audible buzzer , flashing gas concentration readout, vibration |
Buzzer volume | 80 dB or louder (at 30 cm) |
Power source*2 | AAA alkaline batteries (×2) or AAA Ni-MH (eneloop) batteries (×2) |
Explosion-proof construction | Intrinsically safe explosion-proof construction <alkaline batteries> ATEX : Ⅱ1G Ex iaⅡC T4 Ga / IECEx : Ex ia ⅡC T4 Ga / Japan Ex : Ex ia ⅡC T4 Ga <Ni-MH batteries> ATEX : Ⅱ1G Ex ia ⅡC T3 Ga / IECEx : Ex ia ⅡC T3 Ga / Japan Ex : Ex ia ⅡC T3 Ga |
Certifications | ATEX, IECEx, Japan Ex, CE Marking |
Protection level | Equivalent to IP66/67 |
External dimensions / weight | Approx. 54mm(W)×67mm(H)×24mm(D) (excluding projections) / approx. 93 g |
Functions | Data logger, vibration, STEL alarm, TWA alarm, quick calibration, peak value display, temperature display |
Individual model specifications
Model | OX-04G | OX-04 | HS-04 | CO-04 | CO-04(C-) | CX-04 | SC-04 | |
---|---|---|---|---|---|---|---|---|
Detection target gas | Oxygen | Oxygen | Hydrogen sulfide | Carbon monoxide | Carbon monoxide (Reduced hydrogen interference) | Carbon monoxide | Oxygen | Sulfur dioxide |
Detection principle | Galvanic cell type | Electrochemical type | ||||||
Detection range(Service range) | 0.0 to 25.0% (25.0 to 40.0%) | 0.0 to 25.0% (25.0 to 40.0%) | 0.0 to 30.0ppm (30.0 to 200.0ppm) | 0to 500ppm (500 to 2000ppm) | 0to 500ppm (500 to 2000ppm) | 0to 500ppm (500 to 2000ppm) | 0.0 to 25.0% (25.0 to 40.0%) | 0.00 to 20.00ppm (20.00 to 100.00ppm) |
1 digit | 0.1% | 0.1% | 0.1ppm(0.0 to 30.0ppm) 1.0ppm (30.0 to 200.0ppm) | 1ppm( 0 to 300ppm) 10ppm (300 to 2000ppm) | 1ppm( 0 to 300ppm) 10ppm (300 to 2000ppm) | 1ppm( 0 to 300ppm) 10ppm (300 to 2000ppm) | 0.1% | 0.05ppm |
Alarm setpoints | L 18.0% LL 18.0% H 25.0% | L 18.0% LL 18.0% H 25.0% | 1st 5.0ppm 2nd 30.0ppm 3rd 100.0ppm TWA 1ppm STEL 5ppm | 1st 25ppm 2nd 50ppm 3rd 1200ppm TWA 25ppm STEL 200ppm | 1st 25ppm 2nd 50ppm 3rd 1200ppm TWA 25ppm STEL 200ppm | 1st 25ppm 2nd 50ppm 3rd 1200ppm TWA 25ppm STEL 200ppm | L 18.0% LL 18.0% H 25.0% | 1st 2ppm 2nd 5ppm 3rd 100ppm TWA 2ppm STEL 5ppm |
Operating temperature range | -20℃ to +50℃(no sudden changes) | -40℃ to +60℃(no sudden changes)*3 | ||||||
Operating humidity range | 10 to 90 % RH(no condensation) | 0 to 95% RH (no condensation)*4 | ||||||
Continuous operating time (Alkaline batteries) (Ni-MH batteries) | Approx. 9,000 hours Approx. 6,000 hours | Approx. 3,000 hours Approx. 2,000 hours | Approx. 9,000 hours Approx. 6,000 hours | Approx. 9,000 hours Approx. 6,000 hours | Approx. 6,200 hours Approx. 4,200 hours | Approx. 4,600 hours Approx. 3,000 hours | Approx. 3,000 hours Approx. 2,000 hours |
*2 Use dry-cell batteries listed on the Certificate to meet the explosion-proof performance.
*3 Temporary ambient conditions for approx. 15 minutes. The continuous operating ambient temperature ranges are as follows: temperature : -20℃ to + 50℃ (no sudden changes)
*4 Temporary ambient conditions for approx. 15 minutes. The continuous operating ambient humidity ranges are as follows : humidity : 10 to 90% RH ( no condensatioxxn)